Property Attributes
- MLS#25502903
- TypeSingle Family
- Listing Status Active
- CountyBOYLE
- CityDanville
- Area012 - Boyle County
- NeighborhoodShelby Green
- Zip40422
- StyleSingle Family Residence
- Year Built2025
- Price$ 474,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Beautiful Spacious and Brand New! This home features and open concept with vaulted ceiling in Kitchen/Living room, large kitchen with lots of cabinetry, 9' ceilings 3 Bedroom 2 full baths Master bath has double vanity area, large, tiled shower and walk in closet. Possible 4th bedroom in finished basement along with den area and full bath. Separate utility garage in basement for tools and lawn equipment. This home is very suitable for elderly parents living area. Large storm shelter under the front porch. Located just on the outskirts of Danville close to all conveniences. 72hr kickout
| Elementary School | Middle School | High School |
|---|---|---|
| Junction City Elementary School | Boyle Co Middle School | Boyle Co High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $489,900 |
| 1/21/2026 | 3$479,900 |
| 3/29/2026 | 2$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Farm,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | JO3-SGL-001 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shelby Green |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | past Danville walmart toward Junction City Shelby Green is on the right and house is first house on the right |
| High School | Boyle Co |
| City | Danville |
| High School District | Boyle County - 12 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Junction City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boyle Co |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/pl9w8mpnzn3trzxpibw3m/ANitH8igCvsC6yiTnAQIQgM?rlkey=qs7sqfralqofklxes6edtipef&dl=0 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1644.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 865.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2509.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 4:03 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating